Price
Iphone 13 is a flagship 5G smartphone launched by Apple in India and globally.
Price of iPhone 13 in India ₹:69,900 (128GB), ₹:79,900 (256GB) and ₹:99,900 (512GB).
Price of iPhone 13 in United States $:699 (128GB), $:799 (256GB) and $:999 (512GB).
Table Of Contents
- Display Quality
- Processor, Performance
- RAM, Storage
- Cameras, Video Recording
- Battery, Charging
- Sensors, Connectivity
- Build Quality
- Other Recent Posts
Screen Quality | |
---|---|
Display Size | 6.1-inch |
Display Type | OLED |
Display Resolution | QHD 2532x1170 |
Color Depth | Unknown |
PPI (Pixel Per Inch) | 460 |
Peak Brightness Level | 1200 nits |
Refresh Rate | 60Hz |
Touch Sampling Rate | 240Hz |
HDR Support | HDR 10, HLG |
Display Standard Support | Dolby Vision |
Screen Protection | Ceramic Shield |
Fingerprint Sensor | Not Available |
Face Unlock Support | Yes (Face ID) |
Processor, Performance | |
---|---|
Processor | 5nm Apple A15 Bionic |
AnTuTu Benchmark Score | 829,453 |
Geek Benchmark Multi Core Score | 4832 |
Geek Benchmark Single Core Score | 1726 |
Apple IOS Version | 15 |
IOS Update | 5 Years |
Security Update | 5 Years |
RAM, Storage | |
---|---|
RAM | 4GB |
RAM Type | LPDDR4X |
Expandable RAM Support | Not Available |
Internal Storage | 128GB, 256GB, 512GB |
Internal Storage Type | NVMe |
Memory Card Support | Not Available |
Camera, Video Recording | |
---|---|
Front Camera | 12MP (f/2.2) |
Rear Cameras | 12MP (f/1.6) Wide (Sensor-Shift Optical Image Stabilization (SSOIS)) 12MP (f/2.4) Ultra Wide |
Front Camera Video Recording Support | 4K at 60fps 1080p at 60fps Slow Motion Video: 1080p at 120fps |
Rear Camera Video Recording Support | 4K at 60fps 1080p at 60fps 720p at 30fps Slow Motion Video: 1080p at 120fps, 240fps 2x Optical Zoom 5x Digital Zoom |
Battery, Charging | |
---|---|
Battery Capacity | 3227mAh |
Wired Charging Support | 20Watt |
Wired Charging Speed | With 20W Charger: (0 to 50%) in 30Minutes |
Wireless Charging | 15Watt MagSafe Charging 7.5Watt Qi Wireless Charging |
Wireless Charging Speed | (0 to 50%) in 40Minutes |
Reverse Wireless Charging | Not Available |
Apple iPhone 13 Colors
Sensors, Connectivity | |
---|---|
Speakers | Dual Stereo |
Audio Technology Support | Dolby Atmos |
NFC Support | Yes |
Bluetooth | 5.0 |
Wi-Fi | 6 |
Wi-Fi Direct | Yes |
Connectivity Port | Lightning |
Connectivity | GPS, Galileo, Beidou, GLONASS, QZSS |
5G Bands Support | 5G: Supports Sub-6 GHz (Bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79) | Sensors | Ambient Light Sensor, Proximity Sensor, Three-Axis Gyro, Barometer, Accelerometer, Face ID |
Build Quality | |
---|---|
Frame | Aerospace Grade Aluminium |
Rear Panel | Textured Matt Glass |
Water Resistant Rating | IP68 |
Cooling System | Copper Layers |
Dimensions | 146.7 x 71.5 x 7.65 mm |
Weight | 173 grams |
Colors | Green, Red, Starlight, Midnight, Blue, Pink |
Inside the Box | iPhone 13 USB‑C to Lightning Cable Documentation |