Price
Iphone 14 Plus is a flagship smartphone launched by Apple in India and Globally.
Price of iphone 14 Plus in India ₹:89,900 (128GB), ₹:99,900 (256GB) and ₹:119,900 (512GB).
Price of iphone 14 Plus in United States $:899 (128GB), $:999 (256GB) and $:1199 (512GB).
Table Of Contents
- Display Quality
- Processor, Performance
- RAM, Storage
- Cameras, Video Recording
- Battery, Charging
- Sensors, Connectivity
- Build Quality
- Other Recent Apple Products
Screen Quality | |
---|---|
Display Size | 6.7-inch |
Display Type | OLED |
Display Resolution | QHD 2778 x 1284 |
PPI (Pixel Per Inch) | 458 |
Peak Brightness Level | 1200 nits |
Refresh Rate | 60Hz |
Touch Sampling Rate | 240Hz |
HDR Support | HDR 10, HLG |
Display Standard Support | Dolby Vision |
Screen Protection | Ceramic Shield |
Fingerprint Sensor | Not Available |
Face Unlock Support | Yes (Face ID) |
Processor, Performance | |
---|---|
Processor | 5nm Apple A15 Bionic Chipset |
AnTuTu Benchmark Score | 839,453 |
Geek Benchmark Multi Core Score | 4863 |
Geek Benchmark Single Core Score | 1839 |
Android Version | iOS 16 |
Android Update | 5 Years |
Security Update | 5 Years |
RAM, Storage | |
---|---|
RAM | 6GB |
RAM Type | LPDDR4X |
Expandable RAM Support | Not Available |
Internal Storage | 128GB, 256GB, 512GB |
Internal Storage Type | NVMe |
Memory Card Support | Not Available |
Camera, Video Recording | |
---|---|
Front Camera | 12MP (f/1.9) |
Rear Cameras | 12MP (f/1.5) Primary (Sensor-Shift Optical Image Stabilization (SSOIS)) 12MP (f/2.4) Ultra Wide |
Front Camera Video Recording Support | 4K at 60fps 1080p at 60fps Slow Motion Video: 1080p at 120fps |
Rear Camera Video Recording Support | 4K at 60fps 1080p at 60fps 720p at 30fps Slow Motion Video: 1080p at 120fps, 240fps 2x Optical Zoom 5x Digital Zoom |
Battery, Charging | |
---|---|
Battery Capacity | 4,325 mAh |
Wired Charging Support | 20Watt |
Wired Charging Speed | With 20W Charger: (0 to 50%) in 30Minutes |
Wireless Charging | 15Watt MagSafe Charging 7.5Watt Qi Wireless Charging |
Wireless Charging Speed | (0 to 50%) in 40Minutes |
Reverse Wireless Charging | Not Available |
iPhone 14 Plus Colors
Battery, Charging | |
---|---|
Battery Capacity | 4,325 mAh |
Wired Charging Support | 20Watt |
Wired Charging Speed | With 20W Charger: (0 to 50%) in 30Minutes |
Wireless Charging | 15Watt MagSafe Charging 7.5Watt Qi Wireless Charging |
Wireless Charging Speed | (0 to 50%) in 40Minutes |
Reverse Wireless Charging | Not Available |
Sensors, Connectivity | |
---|---|
Speakers | Dual Stereo |
Audio Technology Support | Spatial Audio Playback, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
NFC Support | Yes |
Bluetooth | 5.3 |
Wi-Fi | 6 (802.11ax) |
Wi-Fi Direct | Yes |
Connectivity Port | Lightning |
Connectivity | GPS, Galileo, BeiDou, GLONASS, QZSS, Digital Compass, iBeacon Micro-Location |
5G Bands Support | 5G: Supports Sub-6 GHz (Bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) | Sensors | High Dynamic Range Gyro High-G Accelerometer Face ID Barometer Proximity Sensor Dual Ambient Light Sensors |
Build Quality | |
---|---|
Frame | Aerospace Grade Aluminium |
Rear Panel | Textured Matt Glass |
Water Resistant Rating | IP68 |
Cooling System | Copper Layers |
Dimensions | 160.8 x 78.1 x 7.80 mm |
Weight | 203 grams |
Colors | RED, Blue, Midnight, Purple, Starlight |
Inside the Box | iPhone 14 Plus USB‑C to Lightning Cable Documentation |