Price
Iphone 14 Pro Max is a flagship smartphone launched by Apple in India and Globally.
Price of iphone 14 Pro Max in India ₹:129,900 (128GB), ₹:139,900 (256GB) and ₹:159,900 (512GB).
Price of iphone 14 Pro Max in United States $:1099 (128GB), $:1199 (256GB) and $:1399 (512GB).
Table Of Contents
- Display Quality
- Processor, Performance
- RAM, Storage
- Cameras, Video Recording
- Battery, Charging
- Sensors, Connectivity
- Build Quality
- Other Recent Apple Products
Screen Quality | |
---|---|
Display Size | 6.7-inch |
Display Type | OLED (LTPO) |
Display Resolution | QHD 2796 x 1290 |
Color Depth | Unknown |
PPI (Pixel Per Inch) | 460 |
Peak Brightness Level | 2,000 nits |
Refresh Rate | 120Hz (1Hz to 120Hz) |
Touch Sampling Rate | 240Hz |
HDR Support | Yes |
Display Standard Support | Dolby Vision |
Screen Protection | Ceramic Shield |
Fingerprint Sensor | Not Available |
Face Unlock Support | Yes (Face ID) |
Processor, Performance | |
---|---|
Processor | 4nm Apple A16 Bionic Chipset |
AnTuTu Benchmark Score | 113,621 |
Geek Benchmark Multi Core Score | 5381 |
Geek Benchmark Single Core Score | 2192 |
Android Version | iOS 16 |
Android Update | 5 Years |
Security Update | 5 Years |
RAM, Storage | |
---|---|
RAM | 6GB |
RAM Type | LPDDR5X |
Expandable RAM Support | Not Available |
Internal Storage | 128GB, 256GB, 512GB, 1TB |
Internal Storage Type | NVMe |
Memory Card Support | Not Available |
Camera, Video Recording | |
---|---|
Front Camera | 12MP (f/1.9) |
Rear Cameras | 48MP (f/1.78) Primary (Sensor-Shift Optical Image Stabilization (SSOIS)) 12MP (f/2.2) Ultra Wide 12MP (f/1.78) Telephoto (Optical Image Stabilization (OIS)) |
Front Camera Video Recording Support | 4K at 60fps 1080p at 60fps Slow Motion Video: 1080p at 120fps |
Rear Camera Video Recording Support | 4K at 60fps 1080p at 60fps 720p at 30fps Slow motion video: 1080p at 120fps, 240fps 6x Optical Zoom 9x Digital Zoom |
Battery, Charging | |
---|---|
Battery Capacity | 4,325 mAh |
Wired Charging Support | 20Watt |
Wired Charging Speed | With 20W Charger: (0 to 50%) in 30Minutes |
Wireless Charging | 15Watt MagSafe Charging 7.5Watt Qi Wireless Charging |
Wireless Charging Speed | (0 to 50%) in 45Minutes |
Reverse Wireless Charging | Not Available |
iPhone 14 Pro Max Colors
Sensors, Connectivity | |
---|---|
Speakers | Dual Stereo |
Audio Technology Support | Spatial Audio Playback, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
NFC Support | Yes |
Bluetooth | 5.3 |
Wi-Fi | 6 (802.11ax |
Wi-Fi Direct | Yes |
Connectivity Port | Lightning |
Connectivity | Dual Frequency GPS, Galileo, Beidou, GLONASS, QZSS, Ibeacon Micro-Location, Digital Compass |
5G Bands Support | 5G: Supports Sub-6 GHz (Bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) | Sensors | High dynamic range gyro High-g accelerometer Dual ambient light sensors Face ID LiDAR Scanner Barometer Proximity sensor |
Build Quality | |
---|---|
Frame | Surgical Grade Stainless Steel |
Rear Panel | Textured Matt Glass |
Water Resistant Rating | IP68 |
Cooling System | Copper Layers |
Dimensions | 160.7 x 77.6 x 7.85 mm |
Weight | 240 grams |
Colors | Silver, Gold, Space Black, Deep Purple |
Inside the Box | iPhone 14 USB‑C to Lightning Cable Documentation |