Price
Iqoo 7 Legend (Legendary Track Design) is a flagship 5G smartphone launched by iQoo in India and Globally.
Price of iQOO 7 Legend (Legendary Track Design) in India ₹:39,990 for 8GB+128GB.
Table Of Contents
- Display Quality
- Processor, Performance
- RAM, Storage
- Cameras, Video Recording
- Battery, Charging
- Sensors, Connectivity
- Build Quality
- Other Recent Posts
Screen Quality | |
---|---|
Display Size | 6.62-inch |
Display Type | AMOLED |
Display Resolution | Full HD+ 2400 x 1080 |
Peak Brightness Level | 1300 nits |
Refresh Rate | 120Hz |
Touch Sampling Rate | 300Hz |
HDR Support | HDR10+ |
Screen Protection | Schott Xensation |
Fingerprint Sensor | In-Display |
Face Unlock Support | Yes |
Processor, Performance | |
---|---|
Processor | 7nm Snapdragon 888 Soc 5G |
AnTuTu Benchmark Score | 693,285 |
Geek Benchmark Multi Core Score | 3572 |
Geek Benchmark Single Core Score | 1232 |
Android Version | Funtouch OS 11.1 Android 11 |
Android Update | 2 Years |
Security Update | 3 Years |
RAM, Storage | |
---|---|
RAM | 8, 12 GB |
RAM Type | LPDDR5 |
Expandable RAM Support | Yes (upto 3GB) |
Internal Storage | 128, 256 GB |
Internal Storage Type | UFS 3.1 |
Memory Card Support | Not Supported |
Camera, Video Recording | |
---|---|
Front Camera | 16MP (f/2.0) |
Rear Cameras | 48MP (f/1.9) Primary (OIS) (Sony IMX598) 13MP (f/2.2) Ultra Wide 13MP (f/1.9) Portrait |
Front Camera Video Recording Support | 1080p at 60fps 720p at 30fps |
Rear Camera Video Recording Support | 4K at 60fps 1080p at 60fps 720p at 30fps Slow Motion Video: 120fps, 240fps, 480fps, 960fps |
Battery, Charging | |
---|---|
Battery Capacity | 4,000mAh |
Wired Charging Support | 66Watt |
Wired Charging Speed | (0 to 100%) in 26Minutes |
iQOO 7 Legend Edition Colors
Sensors, Connectivity | |
---|---|
Speakers | Dual Stereo |
Audio Technology Support | Dolby Atmos Hi-Res Audio certification |
NFC Support | Yes |
Bluetooth | 5.2 |
Wi-Fi | 6 |
Wi-Fi Direct | Yes |
Connectivity Port | USB Type-C |
Connectivity | A-GPS, GPS, Galileo, Beidou, GLONASS |
5G Bands Support | 5G: Supports NSA + SA (Bands: n78) | Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass |
Build Quality | |
---|---|
Rear Panel | Schott Xensation |
Cooling System | 4096mm² Largest Vapor Chamber Liquid Cooling |
Dimensions | 162.0 x 76.0 x 9.0 mm |
Weight | 210 grams |
Colors | Blue, Purple, Gray |
Inside the Box | iQOO 7 Screen Protector (pre-applied) Translucent Case Type-C Cable 66Watt Power Adapter SIM Tray Ejector Quick Start Guide Safety Information |