Table Of Contents
- About
- GeekBench Scores
- AnTuTu Scores
- 3DMark Scores
- Phones
- Tablets
- Full Specifications
- Other Chipset Comparison​s
About
- MediaTek Helio P22 is a 4G chipset, launched on May 22nd 2018.
- Vivo Y91 is the world’s first smartphone, powered by the 12nm based MediaTek Helio P22 processor.
Helio P22 GeekBench Scores | |
---|---|
Single Core | 827 |
Multi Core | 3714 |
Helio P22 GeekBench Scores
style="display:block"
data-ad-client="ca-pub-4474061357057372"
data-ad-slot="4160411093"
data-ad-format="auto"
data-full-width-responsive="true">
Helio P22 AnTuTu Scores | |
---|---|
Total | 76132 |
CPU | 36991 |
GPU | 12086 |
MEM | 19450 |
UX | 7605 |
Helio P22 AnTuTu Scores
Helio P22 3DMark Scores | |
---|---|
OpenGL | 479 |
Vulkan | 582 |
Helio P22 Mobiles
Brands | Phones |
---|---|
Samsung | Samsung Galaxy A10s Samsung Galaxy M01s |
Xiaomi | Redmi 6 |
OPPO | OPPO A1k |
Vivo | Vivo Y91 Vivo Y85 Vivo Y83 Vivo Y81 Vivo Y15 Vivo Y12 Vivo Y93s Vivo Y91C Vivo Y91i |
Realme | Realme C2 |
Motorola | Motorola Moto E6s Motorola Moto E6 Plus |
Nokia | Nokia 2.4 Nokia 3.1 Plus Nokia C5 Endi |
Sony | Sony Xperia L4 Sony Xperia L3 |
Micromax | Micromax Infinity N12 Micromax Infinity N11 |
Honor | Honor Play 4T Honor Play 3e |
Lenovo | Lenovo K9 Lenovo K5s Lenovo A6 Note |
Meizu | Meizu M8 Meizu V8 |
TCL | TCL 10 SE |
ZTE | ZTE Blade A7 ZTE Blade A7s ZTE Blade 11 Prime |
Infinix | Infinix S5 Infinix Hot 8 Infinix S5 Lite Infinix Hot 9 Pro Infinix Note 7 Lite |
Doogee | Doogee S59 Doogee S58 Pro |
Ulefone | Ulefone Note 9P Ulefone Armor X5 Pro |
Elephone | Elephone E10 Elephone E10 Pro Elephone A6 Max |
Alcatel | Alcatel 3 Alcatel 3L Alcatel 5V Alcatel 1V Alcatel 3X 4 Cam |
Cubot | Cubot Quest Cubot Max 2 |
Oukitel | Oukitel WP8 Oukitel WP12 Oukitel K13 Pro Oukitel C23 Pro |
Tecno | Tecno Spark Power 2 |
Wiko | Wiko View 4 Wiko View 3 |
Lava | Lava Z93 |
Helio P22 Tablets
style="display:block"
data-ad-client="ca-pub-4474061357057372"
data-ad-slot="4160411093"
data-ad-format="auto"
data-full-width-responsive="true">
MediaTek Helio P22 Specifications
MediaTek Helio P22 Processor | |
---|---|
Launch Dt | 22/05/2018 |
Model No | Helio P22 MT6762 |
Fabrication | 12nm (nanometer) |
CPU | CPU Architecture: 64-bit CPU Clock Speed: Up to 2.0GHz CPU Cores: Octa-core 8xSuper Cores: 8xArm Cortex-A53 up to 2.0GHz |
GPU | IMG PowerVR GE8320 at 650MHz |
AI | MediaTek APU |
ISP | Powerful 2-Core |
RAM | Type: LPDDR4X up to 1600 MHz Memory: Up to 6GB Type: LPDDR3 up to 933 MHz Memory: Up to 4GB |
Storage | Type: eMMC 5.1 |
Display | Max Mobile Display Support: HD+ @ 60Hz |
Camera | Single Camera: Up to 21 MP @ 30FPS Dual Camera: Up to 13 MP + 8 MP @ 30FPS |
Video | Video Recording: Up to FHD 30FPS, HD 30FPS Recording Format: HEVC, VP9, H.264, H.265 |
Charging | Quick Charge Support |
Cellular Modem | Modem: Cat-4, Cat-7 DL, Cat-13 UL, Class 4G LTE Modem Multi-SIM Support: Global 4G multi-SIM |
Wi-Fi | Wi-Fi Standards: Wi-Fi 5 802.11 a/b/g/n |
Bluetooth | Bluetooth Version: Bluetooth 5.0 |
NFC | Near Field Communications: Supported |
USB | USB Version: USB 2.1, USB-C |
Location | Satellite Systems Support: Galileo, BeiDou, GPS, Glonass, QZSS |
style="display:block"
data-ad-client="ca-pub-4474061357057372"
data-ad-slot="4160411093"
data-ad-format="auto"
data-full-width-responsive="true">
Other MediaTek Helio P Series Benchmark Scores
Select the Next MediaTek Helio Benchmark
style="display:block"
data-ad-client="ca-pub-4474061357057372"
data-ad-slot="8762477104"
data-ad-format="auto"
data-full-width-responsive="true">
Buy MediaTek Helio P22 Phones from Amazon |
---|