Price
Nothing Phone 1 is a mid range flagship smartphone launched by the start up “Nothing” in India and Globally.
Price of Nothing Phone 1 in India ₹:29,999 (8GB+128GB), ₹:32,999 (8GB+256GB) and ₹:35,999 (12GB+256GB).
Table Of Contents
- Display Quality
- Processor, Performance
- RAM, Storage
- Cameras, Video Recording
- Battery, Charging
- Sensors, Connectivity
- Build Quality
- Other Recent Posts
Screen Quality | |
---|---|
Display Size | 6.55-inch |
Processor | AMOLED |
Display Resolution | Full HD+ 1080 x 2400 |
Color Depth | 10-Bit |
Peak Brightness Level | Yes |
Refresh Rate | 120Hz (60Hz – 120Hz) Adaptive |
Touch Sampling Rate | Dual Stereo |
HDR Support | HDR10+ |
Display Protection | Corning Gorilla Glass 5 |
Pen Support | 1200 nits |
Fingerprint Sensor | In-Display |
Face Unlock Support | Yes |
Processor, Performance | |
---|---|
Processor | 6nm Snapdragon 778G Plus Soc 5G |
AnTuTu Benchmark Score | 528409 |
Geek Benchmark Multi Core Score | 3120 |
Geek Benchmark Single Core Score | 826 |
Android Version | Nothing OS Android 12 |
Android Update | 3 Years |
Security Update | 4 Years (Every 2 Months) |
RAM, Storage | |
---|---|
RAM | 6nm Snapdragon 778G Plus Soc 5G |
RAM Type | 8, 12 GB |
Expandable RAM Support | Nil |
Internal Storage | 128, 256 GB |
Internal Storage Type | UFS 3.1 |
Memory Card Support | Nil |
Cameras, Video Recording | |
---|---|
Front Camera | 16MP (f/2.45) (Sony IMX471) |
Rear Cameras | 50MP (f/1.88) Primary (OIS + EIS) (Sony IMX766) 50MP (f/2.2) Ultra Wide (EIS |
Front Camera Video Recording Support | 1080p at 60fps |
Rear Camera Video Recording Support | 4K at 30fps 1080p at 30fps or 60fps 720p at 30fps Slow motion video: 120fps |
Battery, Charging | |
---|---|
Battery Capacity | 4,500mAh |
Wired Charging Support | (0 to 100%) in 70Minutes |
Wired Charging Speed | Yes |
Wireless Charging | 33Watt (Qualcomm Quick Charge 4.0 Support) |
Wireless Charging Speed | 15Watt |
Reverse Wireless Charging | 5Watt |
Nothing Phone 1 Colors
Sensors, Connectivity | |
---|---|
Speakers | Dual Stereo |
NFC Support | Yes |
Bluetooth | 5.2 |
Wi-Fi | 6 |
Wi-Fi Direct | Yes |
Connectivity Port | USB Type-C |
Connectivity | A-GPS, GPS, Galileo, Beidou, GLONASS, QZSS, BDS |
5G Bands Support | 5G: Supports NSA + SA (n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78) | Sensors | In-display Fingerprint Sensor, Ambient Light Sensor, Electronic Compass, Proximity Sensor, Accelerometer, Gyroscope, Proximity Sensor, Sensor Core, Front RGB sensor |
Build Quality | |
---|---|
Rear Panel | Recycled Aluminum |
Water Resistant Rating | IP53 |
Cooling System | Basic Level |
Dimensions | 159.2 x 75.8 x 8.3 mm |
Weight | IP53 |
Colors | Black, White |
Inside the Box | Nothing Phone 1, USB Type-C Cable, SIM Eject Tool, Pre applied Screen protector, Quick Start Guide, Warranty Card (Charger will not be included) |