Price
Poco M5 is a budget smartphone launched by Xiaomi’s sub brand Poco in India and globally.
Price of Poco M5 in India ₹:12,499 (4GB+64GB) and ₹:14,499 (6GB+128GB).
Table Of Contents
- Display Quality
- Processor, Performance
- RAM, Storage
- Cameras, Video Recording
- Battery, Charging
- Sensors, Connectivity
- Build Quality
- Other Recent Post
Display Quality | |
---|---|
Screen Size | 6.58-inch |
Processor | LCD |
Display Resolution | Full HD+ 2408 x 1080 |
PPI (Pixel Per Inch) | 401 |
Peak Brightness Level | 500 nits |
Refresh Rate | 90Hz (30Hz, 60Hz, 90Hz) |
Touch Sampling Rate | 240Hz |
Display Protection | Corning Gorilla Glass 3 |
Fingerprint Sensor | Side Mounted |
Face Unlock Support | Yes |
Processor, Performance | |
---|---|
Processor | 6nm MediaTek Helio G99 |
AnTuTu Benchmark Score | 378,436 |
Geek Benchmark Multi Core Score | 1948 |
Geek Benchmark Single Core Score | 562 |
Android Version | Android 12 MIUI 13 |
Android Update | 2 Years |
Security Update | 2 Years |
RAM, Storage | |
---|---|
RAM | 4GB, 6GB |
RAM Type | LPDDR4X |
Expandable RAM Support | Not Available |
Internal Storage | 64GB, 128GB |
Internal Storage Type | UFS 2.2 |
Memory Card Support | 512GB |
Poco M5 Colors
Camera, Video Recording | |
---|---|
Front Camera | 5MP (f/2.2) |
Rear Cameras | 50MP (f/1.8) Primary 2MP (f/2.4) Depth 2MP (f/2.4) Macro |
Front Camera Video Recording Support | 1080p at 30fps 720p at 30fps |
Rear Camera Video Recording Support | 1080p at 30fps 720p at 30fps |
Battery, Charging | |
---|---|
Battery Capacity | 5,000mAh |
Wired Charging Support | 18Watt |
Wired Charging Speed | (0 to 100%) in 108Minutes |
Sensors, Connectivity | |
---|---|
Speakers | Single Bottom Firing |
NFC Support | Nil |
Bluetooth | 5.3 |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz |
Wi-Fi Direct | Yes |
Connectivity Port | USB Type-C (USB 2.0) |
Connectivity | A-GPS, GPS, Beidou, GLONASS |
5G Bands Support | 5G: Supports NSA + SA (Bands: N1/N3/N5/N8/N28/N40/N78 NSA: N1/N3/N40/N78) | Sensors | Ambient Light Sensor, Accelerometer, Electronic Compass, Proximity Sensor, Fingerprint Sensor |
Build Quality | |
---|---|
Frame | Plastic |
Rear Panel | Plastic |
Water Resistant Rating | IP52 |
Dimensions | 163.99 x 76.09 x 8.9 mm |
Weight | 201 grams |
Colors | Icy Blue, Power Black, Poco Yellow |
Inside the Box | POCO M5 USB Type-C Cable 22.5W Adapter SIM Eject Tool Protective Case Quick Start Guide Warranty Card |