Price
Iphone 13 Pro Max is a flagship 5G smartphone launched by Apple in India and globally.
Price of iPhone 13 Pro Max in India ₹:119,900 (128GB), ₹:129,900 (256GB), ₹:149,900 (512GB) and ₹:169,900 (1TB).
Price of iPhone 13 Pro Max in United States $:999 (128GB), $:1199 (256GB), $:1299 (512GB) and $:1599 (1TB).
Table Of Contents
- Display Quality
- Processor, Performance
- RAM, Storage
- Cameras, Video Recording
- Battery, Charging
- Sensors, Connectivity
- Build Quality
- Other Recent Posts
Screen Quality | |
---|---|
Display Size | 6.7-inch |
Display Type | OLED |
Display Resolution | QHD 2778x1284 |
Color Depth | Unknown |
PPI (Pixel Per Inch) | 458 |
Peak Brightness Level | 1200 nits |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
HDR Support | Yes |
Display Standard Support | Dolby Vision |
Screen Protection | Ceramic Shield |
Fingerprint Sensor | Not Available |
Face Unlock Support | Yes (Face ID) |
Processor, Performance | |
---|---|
Processor | 5nm Apple A15 Bionic Chipset |
AnTuTu Benchmark Score | 847,314 |
Geek Benchmark Multi Core Score | 4917 |
Geek Benchmark Single Core Score | 1834 |
Apple IOS Version | 15 |
IOS Update | 5 Years |
Security Update | 5 Years |
RAM, Storage | |
---|---|
RAM | 6GB |
RAM Type | LPDDR4X |
Expandable RAM Support | Not Available |
Internal Storage | 128GB, 256GB, 512GB, 1TB |
Internal Storage Type | NVMe |
Memory Card Support | Not Available |
Camera, Video Recording | |
---|---|
Front Camera | 12MP (f/2.2) |
Rear Cameras | 12MP (f/1.5) Wide (Sensor-Shift Optical Image Stabilization (SSOIS)) 12MP (f/1.8) Ultra Wide 12MP (f/2.8) Telephoto |
Front Camera Video Recording Support | 4K at 60fps 1080p at 60fps Slow Motion Video: 1080p at 120fps |
Rear Camera Video Recording Support | 4K at 60fps 1080p at 60fps 720p at 30fps Slow motion video: 1080p at 120fps, 240fps 6x Optical Zoom 15x Digital Zoom |
Battery, Charging | |
---|---|
Battery Capacity | 4352mAh |
Wired Charging Support | 20Watt |
Wired Charging Speed | With 20W Charger: (0 to 50%) in 35Minutes |
Wireless Charging | 15Watt MagSafe Charging 7.5Watt Qi Wireless Charging |
Wireless Charging Speed | (0 to 50%) in 45Minutes |
Reverse Wireless Charging | Not Available |
Apple iPhone 13 Pro Max Colors
Sensors, Connectivity | |
---|---|
Speakers | Dual Stereo |
Audio Technology Support | Dolby Atmos |
NFC Support | Yes |
Bluetooth | 5.0 |
Wi-Fi | 6 |
Wi-Fi Direct | Yes |
Connectivity Port | Lightning |
Connectivity | GPS, Galileo, Beidou, GLONASS, QZSS |
5G Bands Support | 5G: Supports Sub-6 GHz (Bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79) | Sensors | Ambient Light Sensor, Proximity Sensor, Three-Axis Gyro, Barometer, Accelerometer, LiDAR Scanner |
Build Quality | |
---|---|
Frame | Surgical Grade Stainless Steel |
Rear Panel | Textured Matt Glass |
Water Resistant Rating | IP68 |
Cooling System | Copper Layers |
Dimensions | 160.8 x 78.1 x 7.65 mm |
Weight | 238 grams |
Colors | Gold, Graphite, Alpine Green, Sierra Blue, Silver |
Inside the Box | iPhone 13 Pro Max USB‑C to Lightning Cable Documentation |